[vc_row][vc_column width=»1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=»3/4″][vc_text_separator title=»» border_width=»2″][vc_custom_heading text=»Konstruksjonsdetaljer» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558225543721{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_text_separator title=»» border_width=»2″ css=».vc_custom_1558162568153{margin-bottom: 45px !important;}»][vc_tta_pageable no_fill_content_area=»1″ autoplay=»5″ active_section=»1″ pagination_color=»green» tab_position=»top»][vc_tta_section title=»IW 01″ tab_id=»1558220845108-840769c0-478e»][vc_custom_heading text=»Internal wall IW 01 – solid wood construction» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558221325555{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7213″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 33 dB | U value 1.1 W / m2K |
Remark:
Cross laminated timber at least 3-layers, lamella structure (30/40/30) or 5-layers (20/20/20/20/20) |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cross laminated timber CLT100 | 100.0 | 0.130 | 50 | 500 | 1,600 | D | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][vc_column_text]Soundproofing is verified mathematically, based on calculation method stated in EN 12354[/vc_column_text][/vc_tta_section][vc_tta_section title=»IW 02″ tab_id=»1558220845146-4ea2b80e-378e»][vc_custom_heading text=»Internal wall IW 02 – solid wood construction, without dry lining» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558225054899{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/3″][vc_single_image image=»7221″ img_size=»full»][/vc_column_inner][vc_column_inner width=»2/3″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 38 (-2; -5) dB | U value W / m2K |
Remark:
Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Gypsum fiber board, DF | 12.5 | 105 | 0.321 | 21 | 1000 | 1,100 | A2 |
B | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
C | Gypsum fiber board, DF | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Source: www.dataholz.com, catalogue «Bauphysikalisch geprüftr Bauteile für den Holzbau» |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»IW 03″ tab_id=»1558222641450-da53c466-54a9″][vc_custom_heading text=»Internal wall IW 03 – solid wood construction, without dry lining» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558222656302{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/3″][vc_single_image image=»7221″ img_size=»full»][/vc_column_inner][vc_column_inner width=»2/3″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 90* | Airborne noise Rw (C;Ctr) = 38 (-2; -5) dB | U value W / m2K |
Remark:
Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Gypsum plasterboards with improved properties at high temperatures (fire) (2×12.5 mm) or | 25.0 | 130 | 0.250 | 10 | 800 | 1,050 | A2 |
A | Gypsum fiber board (2×12.5 mm) | 25.0 | 0.320 | 21 | 1000 | 1,100 | A2 | |
B | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
C | Gypsum fiber board (2×12.5 mm) or | 25.0 | 0.250 | 10 | 800 | 1,100 | A2 | |
C | Gypsum plasterboards with improved properties at high temperatures (fire) (2×12.5 mm) | 25.0 | 0.320 | 21 | 1000 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»SW 01″ tab_id=»1558222825192-d8103473-5690″][vc_custom_heading text=»Partition wall SW 01 – solid wood construction, without dry lining, double – layer» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558223005602{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/3″][vc_single_image image=»7233″ img_size=»full»][/vc_column_inner][vc_column_inner width=»2/3″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 56 dB | U value 0.38 W / m2K |
Remark:
Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Gypsum plasterboard with improved properties at high temperatures (fire)/ Gypsum fiber board | 12.5 | 215 | 0.250 | 10 | 800 | 1,050 | A2 |
B | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
C | Impact noise insulation panel | 30.0 | 0.035 | 1 | 68 | 1,030 | A1 | |
D | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
E | Gypsum plasterboard with improved properties at high temperatures (fire)/ Gypsum fiberboard | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»SW 02″ tab_id=»1558223366558-0f11214f-d555″][vc_custom_heading text=»Partition wall SW 02 – solid wood construction, without dry lining, double – layer» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558223377533{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/3″][vc_single_image image=»7235″ img_size=»full»][/vc_column_inner][vc_column_inner width=»2/3″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 48 dB | U value 0.39 W / m2K |
Remark:
Cross laminated timber at least 3-layers, lamella structure (30/40/30) or 5-layers (20/20/20/20/20) |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cross laminated timber CLT100 | 100.0 | 230 | 0.130 | 50 | 500 | 1,600 | D |
B | Impact noise insulation panel | 30.0 | 0.035 | 1 | 68 | 1,030 | A1 | |
C | Cross laminated timber CLT100 | 100.0 | 0.130 | 50 | 500 | 1,600 | D | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»EW 01″ tab_id=»1558223693377-638fcff0-695f»][vc_custom_heading text=»External wall EW 01 – solid wood construction, ventilated, without dry lining, with cladding» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558223705484{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7237″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 43 dB |
U value 0.15 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | External wall cladding | 20.0 | 358 | 0.150 | 50 | 600 | 1,600 | D |
B | Wood battens | 30.0 | 0.120 | 50 | 450 | 1,600 | D | |
C | Vapour membrane sd≤ 0.3m | – | ||||||
D | Gypsum fibre board | 15.0 | 0.320 | 21 | 1000 | 1,100 | A2 | |
E | Mineral wool | 200.0 | 0.035 | 1 | 130 | 1,030 | ||
F | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
G | Gypsum plasterboards with improved properties at high temperatures (fire) / Gypsum fibre board | 13.0 | 0.250 | 10 | 800 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»EW 02″ tab_id=»1558224059052-9c00ae25-2dec»][vc_custom_heading text=»External wall EW 02 – solid wood construction, ventilated, with dry lining, with cladding» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224068868{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7241″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 90* | Airborne noise Rw (C;Ctr) = 59 (-3; -11) dB |
U value 0.13 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/40/30) Max ceiling height=3m; max load 80.21 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | External wall cladding | 19.0 | 526 | 0.150 | 50 | 600 | 1,600 | D |
B | Wood battens | 40.0 | 0.120 | 50 | 450 | 1,600 | D | |
C | Softboard | 22.0 | 0.047 | 3 - 7 | 240 | 2,100 | E | |
D | Softboard | 200.0 | 0.040 | 3 - 7 | 125 | 2,100 | E | |
E | Cross laminated timber CLT100 | 100 | 0.130 | 50 | 500 | 1,600 | D | |
F | Wood battens | 70.0 | 0.120 | 50 | 450 | 1,600 | D | |
G | Mineral wool | 50.0 | 0.040 | 1 | 18 | 1,030 | A1 | |
H | Gypsum plasterboard or | 25.0 | 0.250 | 10 | 900 | 1,050 | A2 | |
H | Gypsum fibre board | 25.0 | 0.350 | 19 | 1200 | 1,100 | A1 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»EW 03″ tab_id=»1558224243506-9a5f7aba-d384″][vc_custom_heading text=»External wall 03 – solid wood construction, not ventilated, with dry lining, with rendering» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224253853{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7243″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 90* | Airborne noise Rw= 48 dB |
U value 0.17 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/30/30) Max ceiling height=3m; max load 35 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Plaster | 7.0 | 390 | 1.000 | 13 35 | 2000 | 1,130 | A1 |
B | Wood-fibre insulation board | 160.0 | 0.045 | 5 7 | 190 | 2,100 | E | |
C | Cross laminated timber CLT90 | 90.0 | 0.130 | 50 | 500 | 1,600 | D | |
D | Wood battens (50/40) mounted on resilient clips | 70.0 | 0.120 | 50 | 450 | 1,600 | D | |
E | Glass wool | 50 | 0.040 | 1 | 16 | 1,030 | A1 | |
F | Gypsum plasterboards with improved properties at high temperature (fire) | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
F | Gypsum fibre board | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»EW 04″ tab_id=»1558224390663-b6e272ed-5721″][vc_custom_heading text=»External wall EW 04 – solid wood construction, not ventilated, without dry lining, with rendering» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224399883{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7245″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 38 (-1; -4) dB |
U value 0.25 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Plaster | 4.0 | 217 | 1.000 | 10 35 | 2000 | 1,130 | A1 |
B | Mineral wool | 120.0 | 0.041 | 1 | 155 | 1,030 | A1 | |
C | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
D | Gypsum fiber board or 12,5 mm plasterboard | 13.0 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»SF 01″ tab_id=»1558224508755-273db9fa-7750″][vc_custom_heading text=»Compartment floor SF 01 – solid wood construction, without lining, wet, with filling» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224521619{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7247″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 48 (-2;-6) dB |
U value 0.44 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (40/20/20/20/40) Max span=5m; max load 5 kN/m2 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cement screed | 60.0 | 290 | 1.330 | 50 100 | 2000 | 1,080 | A1 |
B | Plastic separation layer | 0.200 | 100000 | 1400 | 1,400 | E | ||
C | Impact sound absorbing subflooring | 30.0 | 0.035 | 1 | 120 | 1,030 | A2 | |
D | non-bonded chippings | 60.0 | 0.700 | 2 | 1700 | 1,000 | A1 | |
E | Trickling protection | E | ||||||
F | Cross laminated timber CLT140 | 140.0 | 0.130 | 50 | 500 | 1,600 | D | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»SF 02″ tab_id=»1558224622828-cc9f8013-26ef»][vc_custom_heading text=»Compartment floor SF 02 – solid wood construction, suspended, wet, with filing» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224650315{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7249″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 58 dB |
U value 0.29 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (40/20/20/20/40) Max span=5m; max load 5 kN/m2 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cement screed or anhydrite screed | 50.0 | 403 | 1.330 | 50 100 | 2000 | 1,080 | A1 |
B | Plastic separation layer | 0.200 | 100000 | 1400 | 1,400 | E | ||
C | Impact sound absorbing subflooring | 30.0 | 0.035 | 1 | 68 | 1,030 | A1 | |
D | Fill | 50.0 | 0.700 | 2 | 1800 | 1,000 | A1 | |
E | Trickling protection | E | ||||||
F | Cross laminated timber CLT140 | 140.0 | 0.130 | 50 | 500 | 1,600 | D | |
G | Wood battens (40/50) mounted on resilient clips | 70.0 | 0.120 | 50 | 450 | 1,600 | D | |
H | Glass wool | 50.0 | 0.040 | 1 | 16 | 1,030 | A1 | |
I | Gypsum plasterboards with improved properties at high temperatures (fire) or | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
I | Gypsum fiber board | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»SF 03″ tab_id=»1558224752998-05ac41f6-8dc2″][vc_custom_heading text=»Floor towards attic (uninhabitable) SF 03 – solid wood construction, not suspended, dry» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224774668{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7251″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 48 (-3;-9) dB |
U value 0.13 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (30/20/20/20/30) Max span=5m; max load 5 kN/m2 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Wood-fiber insulation board, pressure – resistant | 300.0 | 593 | 0.045 | 5 7 | 160 | 2,100 | E |
B | Foil (air tight) | |||||||
C | Cross laminated timber CLT120 | 120.0 | 0.130 | 50 | 500 | 1,600 | D | |
D | Wood battens (50/80) | 80.0 | 0.120 | 50 | 450 | 1,600 | D | |
E | Wood fiber insulation | 80.0 | 0.039 | 1 2 | 45 | 2,100 | E | |
F | Gypsum plasterboards with improved properties at high temperatures (fire)/ Gypsum fiber board | 13.0 | 0.250 | 10 | 800 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=»RF 01″ tab_id=»1558224879468-ca7eb31e-1090″][vc_custom_heading text=»Flat roof RF 01 – solid wood construction, no ventilated, with dry lining, suspended» font_container=»tag:h4|text_align:left» google_fonts=»font_family:Nunito%3A300%2Cregular%2C700|font_style:400%20regular%3A400%3Anormal» css=».vc_custom_1558224893579{margin-top: 30px !important;margin-bottom: 30px !important;}»][vc_row_inner][vc_column_inner width=»1/2″][vc_single_image image=»7253″ img_size=»full»][/vc_column_inner][vc_column_inner width=»1/2″][vc_column_text el_class=»iw»]
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 46 dB |
U value 0.10 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (30/20/20/20/30) Max span=5m; max load 0.6 kN/m2 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text el_class=»iw»]
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Sealing sheet sd≥100 m | 463 | ||||||
B | Polystyrene EPS -W | 200.0 | 0.040 | 20 50 | 15 | 1,450 | E | |
C | Sealing sheet e.g. Bitumen | |||||||
D | Cross laminated timber CLT120 | 120.0 | 0.130 | 50 | 500 | 1,600 | D | |
E | Acoustic hanger | 70.0 | ||||||
F | Mineral wool | 60.0 | 0.040 | 1 | 20 | 1,030 | A2 | |
G | Gypsum plasterboards with improved properties at high temperatures (fire) or | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
G | Gypsum fiber board | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
[/vc_column_text][/vc_tta_section][/vc_tta_pageable][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row]