Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 33 dB | U value 1.1 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/40/30) or 5-layers (20/20/20/20/20) |
CLT-paneler
- Home
- Konstruksjonsdetaljer
Konstruksjonsdetaljer
Internal wall IW 01 – solid wood construction
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cross laminated timber CLT100 | 100.0 | 0.130 | 50 | 500 | 1,600 | D | |
Any changes may be caused for individual project accordingly. |
Soundproofing is verified mathematically, based on calculation method stated in EN 12354
Internal wall IW 02 – solid wood construction, without dry lining
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 38 (-2; -5) dB | U value W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Gypsum fiber board, DF | 12.5 | 105 | 0.321 | 21 | 1000 | 1,100 | A2 |
B | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
C | Gypsum fiber board, DF | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Source: www.dataholz.com, catalogue «Bauphysikalisch geprüftr Bauteile für den Holzbau» |
Internal wall IW 03 – solid wood construction, without dry lining
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 90* | Airborne noise Rw (C;Ctr) = 38 (-2; -5) dB | U value W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Gypsum plasterboards with improved properties at high temperatures (fire) (2×12.5 mm) or | 25.0 | 130 | 0.250 | 10 | 800 | 1,050 | A2 |
A | Gypsum fiber board (2×12.5 mm) | 25.0 | 0.320 | 21 | 1000 | 1,100 | A2 | |
B | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
C | Gypsum fiber board (2×12.5 mm) or | 25.0 | 0.250 | 10 | 800 | 1,100 | A2 | |
C | Gypsum plasterboards with improved properties at high temperatures (fire) (2×12.5 mm) | 25.0 | 0.320 | 21 | 1000 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
Partition wall SW 01 – solid wood construction, without dry lining, double – layer
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 56 dB | U value 0.38 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Gypsum plasterboard with improved properties at high temperatures (fire)/ Gypsum fiber board | 12.5 | 215 | 0.250 | 10 | 800 | 1,050 | A2 |
B | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
C | Impact noise insulation panel | 30.0 | 0.035 | 1 | 68 | 1,030 | A1 | |
D | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
E | Gypsum plasterboard with improved properties at high temperatures (fire)/ Gypsum fiberboard | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
Partition wall SW 02 – solid wood construction, without dry lining, double – layer

Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 48 dB | U value 0.39 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/40/30) or 5-layers (20/20/20/20/20) |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cross laminated timber CLT100 | 100.0 | 230 | 0.130 | 50 | 500 | 1,600 | D |
B | Impact noise insulation panel | 30.0 | 0.035 | 1 | 68 | 1,030 | A1 | |
C | Cross laminated timber CLT100 | 100.0 | 0.130 | 50 | 500 | 1,600 | D | |
Any changes may be caused for individual project accordingly. |
External wall EW 01 – solid wood construction, ventilated, without dry lining, with cladding

Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 43 dB | U value 0.15 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | External wall cladding | 20.0 | 358 | 0.150 | 50 | 600 | 1,600 | D |
B | Wood battens | 30.0 | 0.120 | 50 | 450 | 1,600 | D | |
C | Vapour membrane sd≤ 0.3m | – | ||||||
D | Gypsum fibre board | 15.0 | 0.320 | 21 | 1000 | 1,100 | A2 | |
E | Mineral wool | 200.0 | 0.035 | 1 | 130 | 1,030 | ||
F | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
G | Gypsum plasterboards with improved properties at high temperatures (fire) / Gypsum fibre board | 13.0 | 0.250 | 10 | 800 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
External wall EW 02 – solid wood construction, ventilated, with dry lining, with cladding
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 90* | Airborne noise Rw (C;Ctr) = 59 (-3; -11) dB | U value 0.13 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/40/30) Max ceiling height=3m; max load 80.21 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | External wall cladding | 19.0 | 526 | 0.150 | 50 | 600 | 1,600 | D |
B | Wood battens | 40.0 | 0.120 | 50 | 450 | 1,600 | D | |
C | Softboard | 22.0 | 0.047 | 3 - 7 | 240 | 2,100 | E | |
D | Softboard | 200.0 | 0.040 | 3 - 7 | 125 | 2,100 | E | |
E | Cross laminated timber CLT100 | 100 | 0.130 | 50 | 500 | 1,600 | D | |
F | Wood battens | 70.0 | 0.120 | 50 | 450 | 1,600 | D | |
G | Mineral wool | 50.0 | 0.040 | 1 | 18 | 1,030 | A1 | |
H | Gypsum plasterboard or | 25.0 | 0.250 | 10 | 900 | 1,050 | A2 | |
H | Gypsum fibre board | 25.0 | 0.350 | 19 | 1200 | 1,100 | A1 | |
Any changes may be caused for individual project accordingly. |
External wall 03 – solid wood construction, not ventilated, with dry lining, with rendering
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 90* | Airborne noise Rw= 48 dB | U value 0.17 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/30/30) Max ceiling height=3m; max load 35 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Plaster | 7.0 | 390 | 1.000 | 13 35 | 2000 | 1,130 | A1 |
B | Wood-fibre insulation board | 160.0 | 0.045 | 5 7 | 190 | 2,100 | E | |
C | Cross laminated timber CLT90 | 90.0 | 0.130 | 50 | 500 | 1,600 | D | |
D | Wood battens (50/40) mounted on resilient clips | 70.0 | 0.120 | 50 | 450 | 1,600 | D | |
E | Glass wool | 50 | 0.040 | 1 | 16 | 1,030 | A1 | |
F | Gypsum plasterboards with improved properties at high temperature (fire) | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
F | Gypsum fibre board | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
External wall EW 04 – solid wood construction, not ventilated, without dry lining, with rendering
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 38 (-1; -4) dB | U value 0.25 W / m2K |
Remark: Cross laminated timber at least 3-layers, lamella structure (30/20/30) Max ceiling height=3m; max load 35 kN/m |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Plaster | 4.0 | 217 | 1.000 | 10 35 | 2000 | 1,130 | A1 |
B | Mineral wool | 120.0 | 0.041 | 1 | 155 | 1,030 | A1 | |
C | Cross laminated timber CLT80 | 80.0 | 0.130 | 50 | 500 | 1,600 | D | |
D | Gypsum fiber board or 12,5 mm plasterboard | 13.0 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
Compartment floor SF 01 – solid wood construction, without lining, wet, with filling
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 48 (-2;-6) dB | U value 0.44 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (40/20/20/20/40) Max span=5m; max load 5 kN/m2 |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cement screed | 60.0 | 290 | 1.330 | 50 100 | 2000 | 1,080 | A1 |
B | Plastic separation layer | 0.200 | 100000 | 1400 | 1,400 | E | ||
C | Impact sound absorbing subflooring | 30.0 | 0.035 | 1 | 120 | 1,030 | A2 | |
D | non-bonded chippings | 60.0 | 0.700 | 2 | 1700 | 1,000 | A1 | |
E | Trickling protection | E | ||||||
F | Cross laminated timber CLT140 | 140.0 | 0.130 | 50 | 500 | 1,600 | D | |
Any changes may be caused for individual project accordingly. |
Compartment floor SF 02 – solid wood construction, suspended, wet, with filing
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 58 dB | U value 0.29 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (40/20/20/20/40) Max span=5m; max load 5 kN/m2 |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Cement screed or anhydrite screed | 50.0 | 403 | 1.330 | 50 100 | 2000 | 1,080 | A1 |
B | Plastic separation layer | 0.200 | 100000 | 1400 | 1,400 | E | ||
C | Impact sound absorbing subflooring | 30.0 | 0.035 | 1 | 68 | 1,030 | A1 | |
D | Fill | 50.0 | 0.700 | 2 | 1800 | 1,000 | A1 | |
E | Trickling protection | E | ||||||
F | Cross laminated timber CLT140 | 140.0 | 0.130 | 50 | 500 | 1,600 | D | |
G | Wood battens (40/50) mounted on resilient clips | 70.0 | 0.120 | 50 | 450 | 1,600 | D | |
H | Glass wool | 50.0 | 0.040 | 1 | 16 | 1,030 | A1 | |
I | Gypsum plasterboards with improved properties at high temperatures (fire) or | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
I | Gypsum fiber board | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
Floor towards attic (uninhabitable) SF 03 – solid wood construction, not suspended, dry
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw (C;Ctr) = 48 (-3;-9) dB | U value 0.13 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (30/20/20/20/30) Max span=5m; max load 5 kN/m2 |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Wood-fiber insulation board, pressure – resistant | 300.0 | 593 | 0.045 | 5 7 | 160 | 2,100 | E |
B | Foil (air tight) | |||||||
C | Cross laminated timber CLT120 | 120.0 | 0.130 | 50 | 500 | 1,600 | D | |
D | Wood battens (50/80) | 80.0 | 0.120 | 50 | 450 | 1,600 | D | |
E | Wood fiber insulation | 80.0 | 0.039 | 1 2 | 45 | 2,100 | E | |
F | Gypsum plasterboards with improved properties at high temperatures (fire)/ Gypsum fiber board | 13.0 | 0.250 | 10 | 800 | 1,050 | A2 | |
Any changes may be caused for individual project accordingly. |
Flat roof RF 01 – solid wood construction, no ventilated, with dry lining, suspended
Building physics | ||
Fire protection | Sound insulation | Thermal insulation |
REI 60* | Airborne noise Rw = 46 dB | U value 0.10 W / m2K |
Remark: Cross laminated timber at least 5-layers, lamella structure (30/20/20/20/30) Max span=5m; max load 0.6 kN/m2 |
Layer | Wall cross-section from outside to inside | Thickness [mm] | Overall thickness [mm] | Thermal performance | Reaction to fire EN 13501-1 | |||
ʎ | µ min – max | ρ | c | |||||
A | Sealing sheet sd≥100 m | 463 | ||||||
B | Polystyrene EPS -W | 200.0 | 0.040 | 20 50 | 15 | 1,450 | E | |
C | Sealing sheet e.g. Bitumen | |||||||
D | Cross laminated timber CLT120 | 120.0 | 0.130 | 50 | 500 | 1,600 | D | |
E | Acoustic hanger | 70.0 | ||||||
F | Mineral wool | 60.0 | 0.040 | 1 | 20 | 1,030 | A2 | |
G | Gypsum plasterboards with improved properties at high temperatures (fire) or | 12.5 | 0.250 | 10 | 800 | 1,050 | A2 | |
G | Gypsum fiber board | 12.5 | 0.320 | 21 | 1000 | 1,100 | A2 | |
Any changes may be caused for individual project accordingly. |
Om Oss
“Modulgruppen AS leverer modulbyggtjenester for midlertidige, permanente kommersielle modulære strukturer.”- Buy Now
- Documentation
- Support Center
- Similar Products
x